|
| |
Ice bar drinks menu | |
| | COGNAC / BRANDY 4CL |
| VERMUTH / VERMUT 8CL
| | HENNESSY VS
| 60 | MARTINI(Bianco, Rosso, Dry)
| 35 | HENNESSY VSOP
| 80 | JÄGERMEISTER 4CL
| 40 | HENNESSY XO
| 160 | CAMPARI 4CL
| 35 | CALVADOS FINE
| 45 | PERNOD 4CL
| 35 | CALVADOS VSOP
| 55 | ABSINTHE 4CL
| 60 | FUNDADOR
| 38 | | | REMY MARTIN VS
| 75 | LIQUOR / LIKÖÖR 4CL
| | METAXA 5*
| 45 | BAILEY'S
| 35 | COURVOISER VSOP
| 80 | DRAMBUIE
| 50 | | | | KAHLUA
| 35 | PORT WINE / PORTVEIN 4CL
| | AMARETTO DI SARONNO
| 35 | COCKBURNS PORTO
| 35 | COINTREAU
| 40 | OSBORNE 10YO
| 55 | GALLIANO
| 40 | | | | SOUTHERN COMFORT
| 35 | TEQUILA / TEKILA 4CL
| | APRICOT BRANDY
| 35 | JOSE CUERVO BLANCO
| 35 | VANA TALLINN
| 30 | JOSE CUERVO GOLD
| 45 | SAMBUCA
| 35 | | | | BLUE CURACAO
| 35 | GIN / DZINN 4CL
| | CHERRY BRANDY
| 35 | GORDON'S DRY
| 35 | CRÈME DE BANANES
| 35 | BEEFEATER
| 35 | CRÈME DE CACAO DARK
| 35 | | | | CRÈME DE CACAO LIGHT
| 35 | WHISKEY / VISKI 4CL
| | CRÈME DE CASSIS
| 35 | JW RED LABEL
| 35 | CRÈME DE MENTHE GREEN
| 35 | JW BLACK LABEL
| 60 | MELON
| 35 | BALLANTINES
| 35 | PEACH
| 35 | BALLANTINES MALT
| 60 | PISANG AMBON
| 35 | TULLAMORE DEW
| 35 | SOUR APPLE
| 35 | CHIVAS REGAL 12YO
| 65 | TRIPLE SEC
| 35 | GRANT'S
| 40 | PINA COLADA
| 35 | JACK DANIEL'S BLACK
| 45 | OFELIA METSAMAASIKAS
| 30 | JIM BEAM
| 35 | OFELIA CAFÉ
| 30 | LAPHROAIG 10YO
| 70 | OFELIA KIRSI
| 30 | JAMESON IRISH
| 35 | AMARO AVEMA SICILIANO
| 30 | | | | SOHO
| 30 | VODKA / VIIN 4CL
| | | | RUSSKYI STANDART
| 35 | SOFT DRINKS / JOOKID
| | SAAREMAA
| 30 | COCA-COLA BTL O.25L
| 20 | SMIRNOFF(red, raspberry, orange, vanilla,citrus, green apple, bloody sp.)
| 35 | COCA-COLA LIGHT BTL O.25L
| 20 | | | | SPRITE BTL 0.25L
| 20 | RUM / RUMM 4CL
| | FANTA BTL 0.25L
| 20 | HAVANA CLUB BLANCO
| 38 | TONIC BTL 0.25L
| 20 | CACHACA
| 35 | GINGEER ALE BTL 0.25L
| 20 | MALIBU
| 35 | RUSSCHIAN BTL 0.25L
| 20 | BACARDI BLANCO
| 38 | BONAQUA REG. O.25L
| 20 | BACARDI LIMON
| 40 | BONAQUA SPR. 0.33L
| 20 | CAPTAIN MORGAN SP.
| 38 | BURN ENERGY DRINK 0.25L
| 45 | CAPTAIN MORGAN BL.
| 40 | | | STROH 60%
| 45 | JUICE / MAHL (AURA)
| 20 |
|
|